![]() ENEMY: BOSS / MAJOR ENEMY | ||
|---|---|---|
| Game | Description | Value |
| SM64 | He spits fire and pounds the ground. Mario fights Bowser three times during his adventure. | N/A |
| SMB | Holding Princess Toadstool captive in the last castle. | 5000 points (fireballs). |
| SMB3 | He shoots fire and tries to jump on Mario. | 100 points (fireballs/hammers). |
| SMW | The final boss. He hovers above in his Clown Car, dropping Mechakoopas and Big Steelys. | -- |
| TA (GB) | The last boss. Available only on the Hard setting. | N/A |
| TA (SNES) | The last boss. Only available on settings Hard - Extreme. | N/A |
| YSa | The final boss. Wearing a protective suit of armor, he throws Koopa shells and cannon balls. | -- |
ENEMY: BOSS | |
|---|---|
| Game | Description |
| SMRPG | - |
![]() ENEMY: BOSS | ||||
|---|---|---|---|---|
| Game | Description | HP | Attack | Defense |
| PM | (1st phase) Bowser's fire attacks can do 8HP of damage. His stamp/nail attacks can deal out 6. | 50 | 8/6 | 1 |
| (2nd phase) This time, Bowser's fire attacks can do 10HP of damage. His stamp/nail attacks can dish out 8. | 99 | 10/8 | 2 | |
ENEMY | ||||
|---|---|---|---|---|
| Game | Description | HP | Exp. | Coins |
| M&L | Fights Mario at the beginning of the game. | N/A | N/A | N/A |
HERO | |
|---|---|
| Game | Description |
| SMRPG | The leader of the Koopa Troop joins Mario to reclaim his castle from Smithy. He has many strong monster-summoning attacks. |
SELECTABLE CHARACTER | |
|---|---|
| Game | Description |
| SMK | Bowser has slow acceleration, but a very high top speed, matched only by Donkey Kong Jr. |
| SSBM | Bowser is the slowest fighter, but packs a wallop. Bowser is also featured as several trophies: Bowser, Bowser [SMASH] (pink), Bowser [SMASH] (blue).(notes:bowser doesn't has email) |
![[Picture]](http://www.themushroomkingdom.net/mariopedia/e/bowser.gif)
![[Picture]](http://www.themushroomkingdom.net/mariopedia/e/bowser-pm.gif)
No comments:
Post a Comment